State or Country |
Prescription required for |
Insulin?
Insulin analogs require a prescription in the US |
Syringes? |
| United States |
|
|
| Alabama | No | No |
| Alaska | Yes | Yes
|
| There are some reports that indicate prescriptions are not needed for either insulin or syringes. |
| Arizona | No | No (some pharmacies may require) |
| Arkansas | No | No |
| California | No | No (some pharmacies may require) |
| Colorado | No | No (some pharmacies may require) |
| Connecticut | No | Yes Can get 10 days worth without a prescription |
| Delaware | No | Yes |
| District of Columbia | No | No (with DM ID or insulin purchase) |
| Florida | No | Depends on the county, mostly No, but: |
| Yes Broward County |
| Georgia | No | No |
| Hawaii | No | No Data |
| Idaho | No | No May ask for ID |
| Illinois | No | No |
| Indiana | No | No (must sign a logbook) |
| Iowa | No | No |
| Kansas | No | No (most pharmacies, if purchased with insulin) |
| Kentucky | No | No |
| Louisiana | No | No |
| Maine | No | Yes |
| Maryland | No | No (must sign a logbook) |
| Massachusetts | No | No |
| Michigan | No | No |
| Minnesota | No Some pharmacies may require a one-time only prescription for insulin which has unlimited refills. | No |
| Mississippi | No | No |
| Missouri | No | No |
| Montana | No | No |
| Nebraska | No | No |
| Nevada | No | No |
| New Hampshire | No | No |
| New Jersey | No | Yes (might be waived with ID) |
| New Mexico | No | No |
| New York | No | No
The pharmacy can choose whether or not to require a prescription for syringes. If the pharmacy does sell syringes without a prescription, it can only dispense 10 syringes at a time, and it cannot give them to anyone under 18 years old. |
| North Carolina | No | No |
| North Dakota | No | No |
| Ohio | No | No |
| Oklahoma | No | No
Some local municpalities require a prescription |
| Oregon | No | No |
| Pennsylvania | No | No |
| Rhode Island | No | No |
| South Carolina | No | No |
| South Dakota | No | No |
| Tennessee | No | No |
| Texas | No | No (may vary by region) |
| Utah | No | No Some pharmacies may ask for a prescription, and some will Not sell syringes after 10:00 p.m., even if you have a prescription. |
| Vermont | No | No |
| Virginia | No Report of Yes in Northern Virginia | No |
| Washington (state) | No | No |
| West Virginia | No | No |
| Wisconsin | No | No |
| Wyoming | No | No |
| Australia | Yes | No Prescription Not needed for syringes with a National Diabetic Supplies Card. |
| Austria | Yes | No |
| Belgium | Yes | Yes |
| Bulgaria | No | No |
| Canada | No | No (may vary by province) |
| Costa Rica | No | No |
| France | No [U100] | No |
| Germany | Yes | No |
| Ireland | Yes | Yes |
| Italy | No [U40, U100 pens available] | No |
| Mexico | No | No |
| Philippines | No | No |
| Puerto Rico | No | No |
| New Zealand | No [U100] Novo & Lilly available, Novo more widely used. One respondent indicates prescription needed for insulin, but not for syringes. |
No (may require proof of diabetes) |
| Slovenia | Yes | No |
| Switzerland | No [U100] | No |
| Turkey | No | No |
| UK | Yes [U100] | No May require proof of diabetes |